
- Urhdya Germany Marketing Corporation
- SKF Ball Thrust Bearings & Washers FAG Ball Thrust Bearings & Washers NSK Ball Thrust Bearings & Washers
Home>Products>INA Ball Thrust Bearings & Washers>INA D1 Ball Thrust Bearings & Washers

INA D1 Ball Thrust Bearings & Washers
Advance INA D1 Ball Thrust Bearings & Washers is your source for quality 31 mm A INA Ball Thrust Bearings & Washers 108 mm L and accessories. F206- Designation of housing shop online for home delivery or pick up in one of our 10000 .
- INA
D1
- 108 mm
- F206-
- 31 mm
- 1.18 kg
- 83 mm
- 38 mm
- 25 mm
- UK206G2H
-
Urhdya Germany Marketing Corporation2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA D1 Ball Thrust Bearings & Washers Product features
L: | 108 mm | Designation of housing: | F206- | A: | 31 mm |
Weight: | 1.18 kg | J: | 83 mm | B1: | 38 mm |
d: | 25 mm | Designation of bearing: | UK206G2H | G: | M6x1 |
T min.: | -20 °C |
INA D1 Ball Thrust Bearings & Washers Specifications
INA D1 bearing Size Chart (mm/inches) | |
---|---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 4.56 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 2 (1 Pair) |
Contact Angle | 15 Degree |
Preload | Light |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Mounting Arrangement | Duplex-Back to Back |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | High Load Capacity Bearing |
Long Description | 90MM Bore; 160MM Outside Diameter; 60MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Ball Angular Contact |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 4.939 |
D | 6.299 Inch | 160 Millimeter |
B | 2.362 Inch | 60 Millimeter |
d | 3.543 Inch | 90 Millimeter |
INA D1 Ball Thrust Bearings & Washers Cad Models
Contact Us

- Urhdya Germany Marketing Corporation
- Address55-89 Luzon Street Sta. Cruz, Manila
- Phone(Working Time)+63 2 236986
- Fax+63 2 236986