
- Urhdya Germany Marketing Corporation
- SKF Ball Thrust Bearings & Washers FAG Ball Thrust Bearings & Washers NSK Ball Thrust Bearings & Washers
Home>Products>Timken Ball Thrust Bearings & Washers>Timken MMF540BS100PP DM Ball Thrust Bearings & Washers

Timken MMF540BS100PP DM Ball Thrust Bearings & Washers
Our highly-skilled and factory-trained service experts have 206 Series Ball Bearing Housing Series the resources to help you with all your Timken MMF540BS100PP DM Ball Thrust Bearings & Washers needs - including routine maintenance, major repairs, warranty 2.78 LB Ship Weight service, and Timken Ball Thrust Bearings & Washers equipment inspections.
- Timken
MMF540BS100PP DM
- 2.78 LB
- 206 Series
- Steel
- Narrow Slot Take-Up
- Standard
- Std Retainer
- 6500 rpm
- 206 Series
-
Urhdya Germany Marketing Corporation2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken MMF540BS100PP DM Ball Thrust Bearings & Washers Product description
Ship Weight: | 2.78 LB | Ball Bearing Housing Series: | 206 Series | Bearing Inner Ring Material: | Steel |
Housing Type: | Narrow Slot Take-Up | Base to Center Height: | Standard | Retainer Type: | Std Retainer |
Max Bearing Speed: | 6500 rpm | Bearing Series: | 206 Series | Self Aligning: | Self Centering |
Housing Coating: | Powder Coat |
Details of Timken MMF540BS100PP DM Ball Thrust Bearings & Washers
Timken MMF540BS100PP DM bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 86.0 |
Manufacturer Name | EBC |
Minimum Buy Quantity | N/A |
Weight | 0.04 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Inch |
Long Description | 3/4" Bore; 1-5/8" Outside Diameter; 5/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearanc |
Other Features | Radial | Miniature Bearing | Light Duty |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ebcoem.com |
Weight / LBS | 0.0948 |
d | 0.75 Inch | 19.05 Millimeter |
Outer Race Width | 0.313 Inch | 7.95 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
D | 1.625 Inch | 41.275 Millimeter |
Timken MMF540BS100PP DM Ball Thrust Bearings & Washers Cad Models
Contact Us

- Urhdya Germany Marketing Corporation
- Address55-89 Luzon Street Sta. Cruz, Manila
- Phone(Working Time)+63 2 236986
- Fax+63 2 236986