
- Urhdya Germany Marketing Corporation
- SKF Ball Thrust Bearings & Washers FAG Ball Thrust Bearings & Washers NSK Ball Thrust Bearings & Washers
Home>Products>FAG Ball Thrust Bearings & Washers>FAG 51102 Ball Thrust Bearings & Washers

FAG 51102 Ball Thrust Bearings & Washers
LET OUR FAG 51102 Ball Thrust Bearings & Washers EXPERTS Bearing Noun GET YOU THE PARTS YOU 5/8 Inch Mounting Bolts NEED.
- FAG
51102
- Bearing
- 5/8 Inch
- Yes
- Pillow Block
- 7.128
- RCIA-203-C
- 3.12 Inch | 79.248 M
- Pillow Block Bearing
-
Urhdya Germany Marketing Corporation2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of FAG 51102 Ball Thrust Bearings & Washers
Noun: | Bearing | Mounting Bolts: | 5/8 Inch | Relubricatable: | Yes |
Keyword String: | Pillow Block | Weight / Kilogram: | 7.128 | Insert Part Number: | RCIA-203-C |
Length Thru Bore: | 3.12 Inch | 79.248 M | Category: | Pillow Block Bearing | Housing Material: | Cast Iron |
Base to Center Height: | 2.5 Inch | 63.5 Mill |
FAG 51102 Ball Thrust Bearings & Washers Products and services
FAG 51102 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 10.442 |
EAN | 0883450234283 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | V Lock |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 7/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22215 |
Seals | Triple Lip Urethane |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Double Row | Double Nut |
Long Description | 2 Bolt Pillow Block; 65MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.124MM Minimum Bolt Spacing; 265.176MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QVVPKT15V065SO |
Weight / LBS | 28 |
B | 3.5 Inch | 88.9 Millimeter |
D | 4.09 Inch | 103.886 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
d | 2.559 Inch | 65 Millimeter |
Bolt Spacing Maximum | 10.44 Inch | 265.176Millimeter |
Bolt Spacing Minimum | 9.06 Inch | 230.124Millimeter |
Nominal Bolt Center to Center | 9.8 Inch | 248.9 Millimeter |
FAG 51102 Ball Thrust Bearings & Washers Cad Models
Contact Us

- Urhdya Germany Marketing Corporation
- Address55-89 Luzon Street Sta. Cruz, Manila
- Phone(Working Time)+63 2 236986
- Fax+63 2 236986